<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A moment for troubleshooting</title>
	<atom:link href="http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/feed/" rel="self" type="application/rss+xml" />
	<link>http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/</link>
	<description>Promoting information access and literacy for all.</description>
	<lastBuildDate>Mon, 23 Feb 2009 07:41:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greg Schwartz</title>
		<link>http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/comment-page-1/#comment-5673</link>
		<dc:creator>Greg Schwartz</dc:creator>
		<pubDate>Fri, 20 Feb 2009 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=683#comment-5673</guid>
		<description>Over time, Norma, sure. But 900 in one day? Don&#039;t think so. I can provide screenshots of Google Reader and Bloglines subscribers which suggest that the numbers are still closer to the original count. It&#039;s a feed redirect problem, perhaps combined with some of the Google migration issues that everyone is reporting. And quit selling yourself short, OK?</description>
		<content:encoded><![CDATA[<p>Over time, Norma, sure. But 900 in one day? Don&#8217;t think so. I can provide screenshots of Google Reader and Bloglines subscribers which suggest that the numbers are still closer to the original count. It&#8217;s a feed redirect problem, perhaps combined with some of the Google migration issues that everyone is reporting. And quit selling yourself short, OK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma</title>
		<link>http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/comment-page-1/#comment-5670</link>
		<dc:creator>Norma</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=683#comment-5670</guid>
		<description>I don&#039;t think I have any subscribers, but my stats dropped too--by about 1/3. However, if you don&#039;t blog for four months, why wouldn&#039;t they drop?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I have any subscribers, but my stats dropped too&#8211;by about 1/3. However, if you don&#8217;t blog for four months, why wouldn&#8217;t they drop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Schwartz</title>
		<link>http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/comment-page-1/#comment-5623</link>
		<dc:creator>Greg Schwartz</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=683#comment-5623</guid>
		<description>Thanks for the feedback. I think it might actually a combination of the two. My subscriber numbers have not escalated at all since it happened last month, unlike what most people are reporting. And this post confirmed that the redirects from the Movable Type feeds are not working. The plummet seems to coincide pretty directly with the timing of the LISHost migration, so somehow I still think that&#039;s at play. But of course, Blake is a little preoccupied for the moment.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. I think it might actually a combination of the two. My subscriber numbers have not escalated at all since it happened last month, unlike what most people are reporting. And this post confirmed that the redirects from the Movable Type feeds are not working. The plummet seems to coincide pretty directly with the timing of the LISHost migration, so somehow I still think that&#8217;s at play. But of course, Blake is a little preoccupied for the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david lee king</title>
		<link>http://openstacks.net/os/2009/02/17/a-moment-for-troubleshooting/comment-page-1/#comment-5622</link>
		<dc:creator>david lee king</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=683#comment-5622</guid>
		<description>That happens to me too  - I see drops of 200-1000 FB subscriber numbers ... then they reappear on a week or so. It&#039;s not your subscribers - it&#039;s a Feedburner issue. Click their help page, and you&#039;ll see lots of people complaining about it.</description>
		<content:encoded><![CDATA[<p>That happens to me too  &#8211; I see drops of 200-1000 FB subscriber numbers &#8230; then they reappear on a week or so. It&#8217;s not your subscribers &#8211; it&#8217;s a Feedburner issue. Click their help page, and you&#8217;ll see lots of people complaining about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
