<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Comment Challenge Day 12 - Assessing comment-friendliness</title>
	<atom:link href="http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/</link>
	<description>Promoting information access and literacy for all.</description>
	<pubDate>Thu, 04 Dec 2008 18:44:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Greg</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1787</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 15 May 2008 00:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1787</guid>
		<description>The Categories box ignores the delineation of the podroll and plants itself in the same spot. Very messy.</description>
		<content:encoded><![CDATA[<p>The Categories box ignores the delineation of the podroll and plants itself in the same spot. Very messy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1786</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 14 May 2008 23:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1786</guid>
		<description>Checked it in IE 7 and looks okay.  What happens? Not good that it breaks in IE since most non-techies use IE.  

Yeah sure Mike 8-) I seem to remember you had it written on the computer (only jealous since I hadn't thought of doing that). 

I try very hard to respond to all commenters but with two blogs and work its really hard. Which is why I would never put it in writing.</description>
		<content:encoded><![CDATA[<p>Checked it in IE 7 and looks okay.  What happens? Not good that it breaks in IE since most non-techies use IE.  </p>
<p>Yeah sure Mike <img src='http://openstacks.net/os/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> I seem to remember you had it written on the computer (only jealous since I hadn&#8217;t thought of doing that). </p>
<p>I try very hard to respond to all commenters but with two blogs and work its really hard. Which is why I would never put it in writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1784</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 14 May 2008 21:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1784</guid>
		<description>Thanks, Walt. Praise always welcome. I'm less concerned about the burden first-time moderation puts on me, which is negligible, than on the psychological barrier it might present for a new reader who wishes to comment.

But since it doesn't explicitly warn you of the moderation process before you submit, I guess the person has already committed before they learn of the moderation. Unless, of course, they've read my new "comment policy." Hmmm...</description>
		<content:encoded><![CDATA[<p>Thanks, Walt. Praise always welcome. I&#8217;m less concerned about the burden first-time moderation puts on me, which is negligible, than on the psychological barrier it might present for a new reader who wishes to comment.</p>
<p>But since it doesn&#8217;t explicitly warn you of the moderation process before you submit, I guess the person has already committed before they learn of the moderation. Unless, of course, they&#8217;ve read my new &#8220;comment policy.&#8221; Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walt crawford</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1783</link>
		<dc:creator>walt crawford</dc:creator>
		<pubDate>Wed, 14 May 2008 16:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1783</guid>
		<description>You do score well: commenting isn't a problem. 

On my little blog, I've been able to avoid the first-time-moderation requirement or adding a capcha, but that's me: Between LISHost's server moderation and some fairly tight Spam Karma 2 settings, I've had remarkably little trouble with spam getting through (and only about one real comment a month getting trapped as spam).

You may reach a broader audience, so Spam Karma (or Akismet) might not be enough. First-time-moderation adds a little burden for you, but it's a sound policy.</description>
		<content:encoded><![CDATA[<p>You do score well: commenting isn&#8217;t a problem. </p>
<p>On my little blog, I&#8217;ve been able to avoid the first-time-moderation requirement or adding a capcha, but that&#8217;s me: Between LISHost&#8217;s server moderation and some fairly tight Spam Karma 2 settings, I&#8217;ve had remarkably little trouble with spam getting through (and only about one real comment a month getting trapped as spam).</p>
<p>You may reach a broader audience, so Spam Karma (or Akismet) might not be enough. First-time-moderation adds a little burden for you, but it&#8217;s a sound policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDermott</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1782</link>
		<dc:creator>Mike McDermott</dc:creator>
		<pubDate>Wed, 14 May 2008 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1782</guid>
		<description>Well... It really wasn't so much a script as an outline... :-)</description>
		<content:encoded><![CDATA[<p>Well&#8230; It really wasn&#8217;t so much a script as an outline&#8230; <img src='http://openstacks.net/os/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1779</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 14 May 2008 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1779</guid>
		<description>Aw shucks, thanks Mike and Sue. I've been  trying even harder than usual to be responsive, but you're probably right Sue. Even this week, I've already experienced some difficulty keeping up with the challenge and everyone's great comments.

I like this template a lot too. I have to figure out why the sidebar breaks in IE, but I'm not an expert in that kind of troubleshooting.

Mike will have to answer your last question, but yes, he's the individual behind the infamous scripted comment.</description>
		<content:encoded><![CDATA[<p>Aw shucks, thanks Mike and Sue. I&#8217;ve been  trying even harder than usual to be responsive, but you&#8217;re probably right Sue. Even this week, I&#8217;ve already experienced some difficulty keeping up with the challenge and everyone&#8217;s great comments.</p>
<p>I like this template a lot too. I have to figure out why the sidebar breaks in IE, but I&#8217;m not an expert in that kind of troubleshooting.</p>
<p>Mike will have to answer your last question, but yes, he&#8217;s the individual behind the infamous scripted comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1778</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Wed, 14 May 2008 13:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1778</guid>
		<description>Dare I say it is I also agree with Mike. Gold star on the "Comment friendly" scale - very easy for people to comment.  Also I find your template very calm and inviting.  Mike is also correct about answering comments consistently and promptly however not sure if you want to mention that because there may be occasion for when you won't be as prompt.   I wouldn't do anything differently :)

Also wondering when Mike is going to do another video comment? (It was you Mike that read the prepare comment? - apologies if  I have that wrong).</description>
		<content:encoded><![CDATA[<p>Dare I say it is I also agree with Mike. Gold star on the &#8220;Comment friendly&#8221; scale - very easy for people to comment.  Also I find your template very calm and inviting.  Mike is also correct about answering comments consistently and promptly however not sure if you want to mention that because there may be occasion for when you won&#8217;t be as prompt.   I wouldn&#8217;t do anything differently <img src='http://openstacks.net/os/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also wondering when Mike is going to do another video comment? (It was you Mike that read the prepare comment? - apologies if  I have that wrong).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDermott</title>
		<link>http://openstacks.net/os/2008/05/13/comment-challenge-day-3-join-a-comment-tracking-service-9/#comment-1777</link>
		<dc:creator>Mike McDermott</dc:creator>
		<pubDate>Wed, 14 May 2008 13:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=650#comment-1777</guid>
		<description>Hi  Greg - I'd rate your blog pretty high on the 'comment friendly" scale. One of the big factors that you don't mention in your post is that you  answer comments consistently and promptly.  I'm sure it is encouraging to commenters to feel that they are being heard.</description>
		<content:encoded><![CDATA[<p>Hi  Greg - I&#8217;d rate your blog pretty high on the &#8216;comment friendly&#8221; scale. One of the big factors that you don&#8217;t mention in your post is that you  answer comments consistently and promptly.  I&#8217;m sure it is encouraging to commenters to feel that they are being heard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
