<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pecha Kucha Screencast</title>
	<atom:link href="http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/feed/" rel="self" type="application/rss+xml" />
	<link>http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/</link>
	<description>Promoting information access and literacy for all.</description>
	<lastBuildDate>Mon, 23 Feb 2009 07:41:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pecha Kucha, not so mucha &#171; Deepening the Conversation</title>
		<link>http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/comment-page-1/#comment-2049</link>
		<dc:creator>Pecha Kucha, not so mucha &#171; Deepening the Conversation</dc:creator>
		<pubDate>Fri, 06 Jun 2008 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=615#comment-2049</guid>
		<description>[...] For those who have not yet been exposed to this little wave taking over library land, it&#8217;s a presentation, or series of presentations. Speakers go 20 by 20, twenty slides twenty seconds each. The slides are supposed to be artistic and metaphorical, and the content is supposed to hit the high notes. (Computers in Libraries 2008 pecha kucha video is available over at Open Stacks) [...]</description>
		<content:encoded><![CDATA[<p>[...] For those who have not yet been exposed to this little wave taking over library land, it&#8217;s a presentation, or series of presentations. Speakers go 20 by 20, twenty slides twenty seconds each. The slides are supposed to be artistic and metaphorical, and the content is supposed to hit the high notes. (Computers in Libraries 2008 pecha kucha video is available over at Open Stacks) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Stacks Â» Blog Archive &#187; Pecha Kucha the Video</title>
		<link>http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/comment-page-1/#comment-1473</link>
		<dc:creator>Open Stacks Â» Blog Archive &#187; Pecha Kucha the Video</dc:creator>
		<pubDate>Sun, 20 Apr 2008 04:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=615#comment-1473</guid>
		<description>[...] I suggested in an earlier post from last week, the Pecha Kucha session at Computers in Libraries was videotaped by Michael Sauers. [...]</description>
		<content:encoded><![CDATA[<p>[...] I suggested in an earlier post from last week, the Pecha Kucha session at Computers in Libraries was videotaped by Michael Sauers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the strange librarian &#187; Blog Archive &#187; CIL2008, the Rundown</title>
		<link>http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/comment-page-1/#comment-1467</link>
		<dc:creator>the strange librarian &#187; Blog Archive &#187; CIL2008, the Rundown</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=615#comment-1467</guid>
		<description>[...] video here, thanks to Michael Sauers) w/ Amanda Etches-Johnson (her slides here), Greg Schwartz (his screencast here), Meredith Farkas (her slides here), David Free, Aaron Schmidt, and Greg [...]</description>
		<content:encoded><![CDATA[<p>[...] video here, thanks to Michael Sauers) w/ Amanda Etches-Johnson (her slides here), Greg Schwartz (his screencast here), Meredith Farkas (her slides here), David Free, Aaron Schmidt, and Greg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff and Michelle</title>
		<link>http://openstacks.net/os/2008/04/13/pecha-kucha-screencast/comment-page-1/#comment-1465</link>
		<dc:creator>Jeff and Michelle</dc:creator>
		<pubDate>Tue, 15 Apr 2008 03:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://openstacks.net/os/?p=615#comment-1465</guid>
		<description>This is awesome Greg.  We really enjoyed watching your presentation.  Great storytelling.  Now I know what to do with my life.....</description>
		<content:encoded><![CDATA[<p>This is awesome Greg.  We really enjoyed watching your presentation.  Great storytelling.  Now I know what to do with my life&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
